Durability has never been so tough. Our rugged kick panel stands up to abuse for maximum protection.
Model | Larson Value Storm Door | Pella Standard Storm Door | Pella Premium Storm Door |
---|---|---|---|
Starting Price | $245 | $310 | $360 |
Size Options | 32x80, 36x80 | 32x80, 36x80, Custom | 32x80, 36x80, Custom |
Custom Size Available? | No | Yes | Yes |
Frame Materials | Wood-Core | Aluminum | Aluminum |
Overlapping Frame | No | No | Yes |
Retractable Screen | Yes | Yes | Yes |
Hold-Open Closer | No | Yes | Yes |
Glass Size Options | 2/3, 1/2 | 2/3, 1/2 | Full, 2/3 and 1/2 |
Lock Type | Basic, No Key Lock | Standard with Key Lock | Standard with Key Lock |
Color Options | White, Almond, Brown, Sandstone | White, Brown, Poplar White | 8 Options |
View Product | View Product | View Product |
Measure the opening width (horizontally) as shown below. Take three measurements, one across the top, middle and bottom of the door (A, B, C). Record the narrowest dimension. Measure the opening height (vertically). Record the shortest dimension.
1-in. wide x 1-in. deep mounting surface is required. Hinge-side shimming may be required to fit existing opening. Use an appropriate shim thickness to reduce the opening to size noted. Shims are not included - household shim materials may include paint stir sticks or wooden yardsticks.
Most standard storm door sizes are 32" and 36" wide, some models are also available in 30" and 34". Custom storm doors are available in many models, up to 8' high.